| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of October 22, 2009 | View Rate Details | Sanibel Captiva Community Bank | CD Account |
1.35% As of February 8, 2010 | View Rate Details | First Community Bank of Southwest Florida | CD Account |
1.25% As of February 23, 2010 | View Rate Details | Commerce Bank of Southwest Florida | CD Account |
1.25% As of February 8, 2010 | View Rate Details | TIB Bank | CD Account |
1.00% As of February 23, 2010 | View Rate Details | Ironstone Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Ironstone Bank - 6 Month CD Account | 1.25% to 1.00% | Feb 23, 2010 | |
| Commerce Bank of Southwest Florida - 6 Month CD Account | 1.75% to 1.25% | Feb 23, 2010 | |
| First Community Bank of Southwest Florida - 6 Month CD Account | 1.00% to 1.35% | Feb 8, 2010 | |
| - | The Royal Palm Bank of Florida - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |
| - | Reliance Bank, FSB - 6 Month CD Account | N/A to 0.85% | Feb 8, 2010 |

